




































Property Attributes
- MLS#14469668
- TypeContingent
- CountyDENTON
- CitySanger
- AreaKrum - Sanger - Bolivar
- NeighborhoodRuiz
- Zip76266
- StyleResidential-Single Family
- Year Built2004
- Taxes7598
- Price$ 750,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3729
- Lot Size5 Acres
Listing Provided Courtesy Of:
Kimberly Windle with Keller Williams Realty-FM
Property Description
Own a vineyard! Enter the gated entrance to this stunning European Estate. Enjoy a view of the vineyards along the drive before arriving at the home. 5 acres w access to a small 15-acre lake. There are over 100 feet of waterfront here. Stucco Home w High-Efficiency Windows and Solar Panels to keep your utilities lower. Huge Kitchen w gas stove, butler pantry, and large island w prep sink. Step into the main living space and be WOWED by the view. Fantastic floorplan w game areas as well as a Texas Basement off the upper floor. Great for storage of seasonal items. Laundry chutes fm 2 bedrooms, Great balcony, patios on 3 sides of the home. Great for VRBO or your next dream home. Garage is level 1 for perspective.
Elementary School | Middle School | High School |
---|---|---|
Chisolm Trail Elementary School | Sanger Middle School | Sanger High School |
Price History | |
---|---|
11/11/2020 | Listed $750,000 |
General Features
Bathrooms | 4.00 |
---|---|
Construction Materials | Rock/Stone, Stucco |
Energy Efficiency | 12 inch+ Attic Insulation, Ceiling Fans, Double Pane Windows, Insulated Doors, Low E Windows, Programmable Thermostat, Radiant Barrier, Solar Panels |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Loft, Skylights, Sound System Wiring, Wet Bar, Window Coverings |
Listing Area | DENTON COUNTY (31) |
Other Equipment | Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Sanger ISD |
School Name | Chisolm Trail |
School Name | Sanger |
Special Notes | Aerial Photo |
Stories | 5 |
Sub Area | Krum, Sanger, Bolivar (5) |
Subdivision | Ruiz |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, No City Services, Septic, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14469668 |
Year Built | 2004 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick, Stone, Wood Burning |
Fireplaces Total | 2 |
Living Areas | 3 |
Room Count | 11 |
Sq Ft Total | 3729 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Balcony, Covered Porch(es), Guest Quarters, Gutters, Outdoor Fireplace/Pit, Patio Covered, Patio Open, RV/ Boat Parking, Separate Entry Quarters, Storage Building, Workshop |
---|---|
Fencing | Automatic Gate, Chain Link, Iron |
Foundation | Slab |
Garage Length | 24 |
Garage Width | 23 |
Lot Description | Acreage, Heavily Treed, Horses Permitted, Irregular, Lrg. Backyard Grass, Pasture, Some Trees, Water/Lake View |
Lot Size Area | 5.000 |
Lot Size Area | 5.000 |
Lot Size Area (acres) | 5.000 |
Lot Size Area (sq Ft) | 217800 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Opener, Oversized |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Waterfront | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 12 | 4 | Ensuite Bath,Split Bedrooms,Walk-in Closets | |
Bedroom | 14 x 12 | 4 | Ensuite Bath,Split Bedrooms,Walk-in Closets | |
Bedroom | 16 x 13 | 2 | Ensuite Bath,Split Bedrooms,Walk-in Closets | |
Bedroom | 23 x 16 | 5 | Split Bedrooms,Walk-in Closets | |
Dining Room | 12 x 11 | 2 | Built-in Cabinets | |
Game Room | 20 x 15 | 4 | ||
Kitchen | 15 x 12 | 2 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Coffee Bar,Farm Sink,Island,Natural Stone/Granite Type,Pantry,Walk-in Pantry | |
Living Room | 22 x 14 | 2 | ||
Master Bedroom | 17 x 13 | 3 | Ensuite Bath,Garden Tub,Linen Closet,Separate Shower,Separate Vanities,Shower Body Sprays,Sitting Area in Master,Walk-in Closets | |
Other | 12 x 10 | 5 | ||
Utility Room | 14 x 9 | 2 | Built-in Cabinets,Drip/Dry Area,Full Size W/D Area,Laundry Chute,Linen Closet,Room for Freezer,Separate Utility Room,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool